Membership
| Tennis | Membership | Initiation | Dues/mo. |
| Couple/Family* | $500 | $159 | |
| Single | $250 | $85 | |
| Young Adult Tennis (35 & Under) | |||
| Couple/Family | $200 | $97 | |
| Single | $100 | $57 | |
| Junior (18 and under) | $50 | $42 | |
| Fitness & Swim** | Membership | Initiation | Dues |
| Couple/Family* | $500 | $150 | $85 |
| Single | $250 | $100 | $51 |
| Young Adult Tennis (35 & Under) | |||
| Couple/Family | $150 | $77 | |
| Single | $100 | $47 | |
| Junior (18 and under) | $50 | $42 | |
| Full Facility | Membership | Initiation | Dues |
| Couple/Family* | $500 | $179 | |
| Single | $250 | $99 | |
| Young Adult Tennis (35 & Under) | |||
| Couple/Family | $200 | $117 | |
| Single | $100 | $72 | |
| Junior (18 and under) | $75 | $52 |
*Includes children living at home (21 and under)
**Membership fee is optional for non-tennis members. If paid, the initiation fee is waived. All members paying the membership fee are eligible for Board of Directors and Voting Rights.