EVENTS & TOURNAMENTS
Event/Tournament Schedule
Date Description
9/8-9/10 Ashland September UTR – All Ages/All Levels
*If event is in blue, it is a link to register.
Please also refer back to this page for changes or updates.
Tournament Results for only Big Al’s & Century Tournaments
Big Al’s Tournament
The tournament this year was dedicated to Kent Cohee, a longtime local tennis enthusiast.
2023 Results
DoublesLevel 1 C. O’neil (W)
7.29
M. Hilmer (W)
8.02
vs
J. Dix
7.16
D. Smith
5.93
6-0
65-77
Level 2
A. Schleinitz (W)
5.76
M. Smith (W)
4.41
vs
M. Todd
P. Finkle
5.51
6-3 6-1
Level 3 A. Sheoran (W)
3.74
A. Nehra (W)
3.96
vs.
B. Hausfeld
4.52
A. Thurston
4.38
65 -2
77-6
Level 4 C. Chamberland
3.78
B. Smith
3.63
vs
J. Stine (W)
3.80
M. Herron (W)
3.85
3-6
4-6
Level 5 C. Uschold
3.30
K. Cleveland
2.96
vs
O. Uschold (W)
3.57
H. Smith (W)
3.27
4-6
5-7
Level 6 M. Toy
2.49
K. Toy
2.49
vs
A. Stine
1.89
L. Wilkinson
2.01
6-3
65-77
111 -09
SinglesLevel 1 A. Kische (W) 8.26
vs
W. Cochrane
7.51
6-4
6-2
Level 2 W. Walsh (W)
5.37
vs
A. Uschold
5.24
6-3
6-3
Level 3 G. Tauer
4.92
vs
V. Miller (W)
4.72
4-6
79-67
05-110
Level 4 J. Stine (W)
3.79
vs
E. Holdren
3.67
6-2
77-63
Level 5 L. Mccullough (W)
3.26
vs
O. Uschold
2.88
6-0
6-2
Level 6
C. Uschold (W)
2.87
vs
A. Zundel
2.88
1-6
6-3
110-04
Level 7 J. Almazan
2.27
vs
M. Oliva (W)
2.39
2-6
4-6
Level 8 U. Webster (W)
1.40
vs
S. Grenard
1.17
6-4
6-3
|
|
2022 Results
Doubles
R. Rogers (w) 10.08
A. Banna(w) 9.96
H. Fujimori
9.70
J. Whittaker 9.39
|
6-2, 6-2 | |
|
S. Boles (w)
6.47
E. Montz (w) 6.47
S. Wells
4.55
C. O’neil 6.61
|
3-6, 6-4, 1-0 |
|
||
M. Smith (w)
4.51
B. Cohee (w)
4.76 R. Ravassipour 4.12
D. Ravassipour
4.35
|
6-1, 4-6, 1-0 | |
G. Mckellar
4.00
L. Mccullough 3.24
A. Del Rosario-Sabet (w) 4.87
W. Walsh (w) 4.09
|
2-6; 0-6 | |
M. Schepmann (w)
3.51
I. Bower (w) 3.51
M. Herron
2.15
A. Sheoran 2.35
|
6-1, 6-2 | |
K. Ravassipour (w)
3.62
R. Mayers (w)
4.15
D. Poisson
2.05
K. Rechberg
3.28
|
6-3, 7-6 |
Round Robin Winners
C. Uschold
1.24
D. Kibler
2.17
|
||
Singles A. Gurov (w)
6.11
6-4,6-3 L. Carruth
6.15
|
||
S. Boles (w)
5.76
A. Howard
4.31
|
6-2,6-3 | |
N. Mccormick
3.60
A. Uschold (w)
4.21
|
2-6, 0-6 | |
J. Galvan (w)
3.81
A. Lindsay
3.96
|
6-4, 3-6, 1-0 | |
M. Schepmann 2.72
6-4,6-3 B. Smith 2.11
|
||
O. Uschold (w)
2.44
H. Smith
1.94
|
6-1; 6-7; 1-0 | |
A. Stadtmueller
1.36
C. Uschold (w)
1.67
|
2-6,4-6 | |
Open SinglesA. Banna
9.94
H. Fujimori (w)
9.56
|
2-6; 1-6 |
2021 Results
Women’s
NTRP Women’s 3.0 Singles RR Lois Cole d. Romina Ramos Tapia 6-3; 6-3 RR Lisa Lozada d. Romina Ramos Tapia 6-2; 6-0 RR Lois Cole d. Lisa Lozada 7-5; 4-6; 10-7
2020 -Not held due to COVID
2019 Results
Women’s
NTRP Women’s 3.0 Singles | ||
RR | Lois Cole d. Romina Ramos Tapia | 6-3; 6-3 |
RR | Lisa Lozada d. Romina Ramos Tapia | 6-2; 6-0 |
RR | Lois Cole d. Lisa Lozada | 7-5; 4-6; 10-7 |
NTRP Women’s 3.5 Doubles | ||
RR | Mahar/Sprague d. Bixler/Johnson | 6-2; 6-2 |
RR | clouse/curtis d. Bixler/Johnson | 6-1; 6-1 |
RR | clouse/curtis d. Mahar/Sprague | 7-6; 6-1 |
Men’s
Mixed Events
2018 Results
Women’s
Open singles: Isabelle Bahr beat ashley Knecht 6-0 6-2
4.0 singles: Jenny McCormick beat Lexi Packer 7-5 6-1
3.5 singles: Kali Curtis beat Annelise Sherrill 6-4 6-2
3.0 singles Courtney Sprague beat Cheryl Fuller 6-4 6-2
4.5 doubles: Kim Snow/Meghan Hart beat Heidi Lee/Elizabeth Ames-Moltrop 6-4 6-4
4.0 doubles: Sylvia Marr/Melisma Ramos beat Barbara Bailey/Joanne Beckett 6-3 6-3
3.5 doubles: Christina Coda/Shannon Krug beat Stacey Clouse/Seline Pierson 6-2 3-6 7-6
3.0 doubles: Suanne Cleveland/Lois Cole beat Jeana LeClerk/Elise towers 6-3 2-6 1-0
Men’s
Open singles: Rox Rogers beat Mitchell Steadman 7-6 6-2
4.5 singles: Tom Zimmerman beat Zach Leininger 6-3 4-6 6-3
4.0 singles: Sean Cleveland beat Mauro de Oliveira 6-4 6-2
3.5 singles: Eric morton beat Jeff McCormick 6-4 6-2
Open doubles: Rox Rogers/Kory Rogers beat Evan Schleining/Ari Zaslow 6-3 3-6 6-1
4.5 doubles: Jonathan Champe/Robert Moltrop beat Nathan Young/Zach Leininger 6-1 6-2
4.0 doubles: Robert Haynes/Riaan VanZyl beat Peter finkle/Lonny Lindsey 6-1 6-0
3.5 doubles: Jimmy Kolker/Vanston Shaw beat Jason jones/Gino Manicci 5-7 6-3 6-2
3.0 doubles: Lance Drager/Larry Drager beat Michael Cole/Sam tucker 6-2 3-6 1-0
Mixed Events
Open doubles: Lori Rogers/Rox rogers beat Emily beckley/Mitchell Steadman 6-4 6-2
9.0 doubles: Tammy Anderson/Riann VanZyl beat Debbie Hatch/Rusty White 6-2 6-4
8.0 doubles: Nora Knox/Gary Acheatel beat Mary DiMaggio/Rick Castro 6-4 6-4
7.0 doubles: Jenny McCormick/Jeff McCormick beat Kristina Smith/Rob Sonsteng
6.0 doubles: Sonya Ross/Eric Ricketts beat Kathy Drager/Larry Drager 6-2 6-4
2017 Results
NTRP Men’s 3.0 Singles | ||
F | Jeff Mccormick d. Riff Del Pardo | 6-2; 7-5 |
SF | Jeff Mccormick d. Miemar Usa | Def (ns) |
SF | Riff Del Pardo d. W Hutton | 6-2; 7-5 |
Consolation: | ||
CF | Miemar Usa d. W Hutton | 6-4; 3-6; 11-9 |
All NTRP Men’s 3.0 Singles Matches | ||
NTRP Men’s 3.5 Singles | ||
F | Vanston Shaw d. Steven Towers | 6-2; 6-0 |
SF | Steven Towers d. Stephen Lee | 6-1; 4-6; 10-7 |
SF | Vanston Shaw d. Eric Morton | 6-2; 6-4 |
Q | Steven Towers d. Gregory Sarley | 6-0; 6-2 |
Consolation: | ||
CF | (1) Philip Noll d. Stephen Lee | 6-1; 6-2 |
CS | Stephen Lee d. Gregory Sarley | 6-3; 7-6 |
CQ | Gregory Sarley d. Danny Sanchez | Wd (pc) |
CQ | (1) Philip Noll d. Thomas Witt | 5-7; 6-4; 10-2 |
All NTRP Men’s 3.5 Singles Matches | ||
NTRP Men’s 4.0 Singles | ||
F | (2) kevin carrigan d. Sean Rimes | 6-4; 7-6 |
SF | (2) kevin carrigan d. Matt Sterling | 7-6; 3-6; 10-4 |
SF | Sean Rimes d. (1) Rory Tosh | 6-2; 6-4 |
Q | (2) kevin carrigan d. Geoff Eyer | 2-6; 6-3; 10-7 |
Consolation: | ||
CF | Mauro Sergio de Oliveira d. David Velasquez | 6-1; 6-1 |
CS | Mauro Sergio de Oliveira d. Karl Carstensen | 6-1; 6-1 |
CS | David Velasquez d. Frank Cabezud | 7-5; 6-2 |
All NTRP Men’s 4.0 Singles Matches | ||
NTRP Men’s 4.5 Singles | ||
F | (1) Skyler Boles d. Tom Zimmerman | 6-3; 6-4 |
SF | Tom Zimmerman d. (2) Adam Stamper | 6-2; 6-7; 10-4 |
SF | (1) Skyler Boles d. gene SIMPSON | 7-6; 6-2 |
Q | (2) Adam Stamper d. daniel petersen | Wd (inj) |
Consolation: | ||
CF | (2) Adam Stamper d. gene SIMPSON | Wd (inj) |
CS | (2) Adam Stamper d. James Stelson | 6-1; 6-2 |
CS | gene SIMPSON d. Sangeet Khalsa | Def (ns) |
CQ | James Stelson d. daniel petersen | Wd (inj) |
All NTRP Men’s 4.5 Singles Matches | ||
NTRP Women’s 3.0 Singles | ||
F | Courtney Sprague d. Karen Velasquez | 6-1; 7-6 |
SF | Courtney Sprague d. Patti Huebner | 7-5; 6-0 |
SF | Karen Velasquez d. Holly Roberts | 6-4; 6-4 |
Consolation: | ||
CF | Patti Huebner d. Holly Roberts | 6-2; 1-6; 10-4 |
All NTRP Women’s 3.0 Singles Matches | ||
NTRP Women’s 4.0 Singles | ||
F | Laura Brown d. (1) Melisa Wood | 6-3; 6-1 |
SF | Laura Brown d. Jenny Mccormick | 6-2; 7-5 |
SF | (1) Melisa Wood d. Melissa Petersen | 6-4; 6-3 |
Q | Jenny Mccormick d. ANDREA ZUNDEL | 6-2; 6-2 |
Consolation: | ||
CF | Nancy Hufford d. kali curtis | 6-1; 7-5 |
CQ | Nancy Hufford d. ANDREA ZUNDEL | 5-2Ret (quit) |
All NTRP Women’s 4.0 Singles Matches | ||
NTRP Women’s 4.5 Singles | ||
RR | Heidi Lee d. Catherine Macan | 6-7; 6-1; 10-5 |
RR | Dana Yearsley d. Catherine Macan | 6-3; 6-1 |
RR | Heidi Lee d. Dana Yearsley | 2-6; 6-4; 10-7 |
All NTRP Women’s 4.5 Singles Matches | ||
NTRP Men’s 3.0 Doubles | ||
RR | Connor/Dooley d. Randall/Tucker | 4-6; 7-6; 10-2 |
RR | Connor/Dooley d. Kuo/Sanchez | 6-1; 6-3 |
RR | Randall/Tucker d. Kuo/Sanchez | 6-3; 6-1 |
All NTRP Men’s 3.0 Doubles Matches | ||
NTRP Men’s 3.5 Doubles | ||
F | (2) Burger/Shaw d. (1) Elam/Elam | 6-2; 6-4 |
SF | (2) Burger/Shaw d. Morton/Noll | 6-2; 6-4 |
SF | (1) Elam/Elam d. Diaz/Heliker | 6-3; 6-2 |
Q | (2) Burger/Shaw d. Schneirsohn/Stout | 6-4; 6-1 |
Consolation: | ||
CF | Manicci/Zipf d. Lee/Rogers | Def (ns) |
CQ | Manicci/Zipf d. Schneirsohn/Stout | 1-6; 6-3; 10-5 |
All NTRP Men’s 3.5 Doubles Matches | ||
NTRP Men’s 4.0 Doubles | ||
F | (1) Chavez/Irvine d. Souza/de Oliveira | 6-2; 6-1 |
SF | Souza/de Oliveira d. Lannoy/Lannoy | 6-4; 7-6; 8-6 |
SF | (1) Chavez/Irvine d. Andrus/Twitchell | 7-6; 6-4 |
Q | Souza/de Oliveira d. Peterson/Stunich | 6-4; 6-1 |
Consolation: | ||
CF | Lannoy/Lannoy d. Eyer/Sonsteng | Def (ns) |
CS | Lannoy/Lannoy d. Peterson/Stunich | 6-1; 5-7; 10-5 |
All NTRP Men’s 4.0 Doubles Matches | ||
NTRP Men’s 4.5 Doubles | ||
F | (1) Peterson/Stamper d. Gooding/Neuman | 5-7; 6-1; 6-2 |
SF | Gooding/Neuman d. (2) Morehead/White | 6-4; 6-3 |
SF | (1) Peterson/Stamper d. Danson/Panarra | 6-3; 6-4 |
Q | (2) Morehead/White d. Khalsa/Todd | Wd (pc) |
Consolation: | ||
CF | (2) Morehead/White d. Boles/Montz | 6-4; 6-2 |
CS | (2) Morehead/White d. Ham/Haynes | 6-3; 7-5 |
CQ | Ham/Haynes d. Khalsa/Todd | Wd (pc) |
All NTRP Men’s 4.5 Doubles Matches | ||
NTRP Women’s 3.0 Doubles | ||
F | Alexander/Elmore d. Towers/Tucker | 6-2; 6-3 |
SF | Alexander/Elmore d. Moore/Phelps | 6-3; 6-3 |
SF | Towers/Tucker d. (1) Cole/Rice | 7-6; 6-3 |
Q | Alexander/Elmore d. Macaulay/Sager | 6-1; 6-0 |
Consolation: | ||
CF | Macaulay/Sager d. Mahar/Sprague | 6-3; 5-7; 10-5 |
CS | Mahar/Sprague d. (1) Cole/Rice | 6-3; 0-6; 10-6 |
CQ | Macaulay/Sager d. Huebner/Velasquez | 6-3; 6-3 |
All NTRP Women’s 3.0 Doubles Matches | ||
NTRP Women’s 3.5 Doubles | ||
F | Noll/Rosenau d. Cohen/Holt | 6-1; 6-3 |
SF | Cohen/Holt d. Ricketts/Ross | 6-3; 6-4 |
SF | Noll/Rosenau d. Hatcher/Sterr | 6-3; 4-6; 10-6 |
Consolation: | ||
CF | Hatcher/Sterr d. Ricketts/Ross | 6-4; 6-2 |
All NTRP Women’s 3.5 Doubles Matches | ||
NTRP Women’s 4.0 Doubles | ||
RR | Sheadel/Smith d. Collins/White | 6-1; 6-2 |
RR | Sheadel/Smith d. Jensen/Jewett | 6-4; 6-4 |
RR | Collins/White d. Jensen/Jewett | 6-4; 4-6; 10-7 |
All NTRP Women’s 4.0 Doubles Matches | ||
NTRP Women’s 4.5 Doubles | ||
F | (1) Hart/Snow d. Miller/Twitchell | 6-1; 6-4 |
SF | Miller/Twitchell d. Laskos/Yearsley | 6-3; 6-2 |
SF | (1) Hart/Snow d. Bailey/Robello | 6-4; 6-2 |
Q | Bailey/Robello d. Anderson/Hatch | 6-4; 5-7; 10-7 |
Consolation: | ||
CF | Laskos/Yearsley d. Anderson/Hatch | 1-6; 6-4; 10-2 |
All NTRP Women’s 4.5 Doubles Matches | ||
NTRP Combined Mixed 6.0 Doubles | ||
F | (1) Drager/Drager d. Tucker/Tucker | 6-3; 6-3 |
SF | Tucker/Tucker d. Cole/Leclerc | 6-4; 6-2 |
SF | (1) Drager/Drager d. Phelps/Randall | 6-2; 6-1 |
Q | Tucker/Tucker d. Dooley/Luce | 6-0; 6-0 |
Consolation: | ||
CF | Cole/Leclerc d. Phelps/Randall | 6-2; 6-2 |
CS | Cole/Leclerc d. Dooley/Luce | 6-4; 7-5 |
All NTRP Combined Mixed 6.0 Doubles Matches | ||
NTRP Combined Mixed 7.0 Doubles | ||
F | (2) Elam/Hodges d. clouse/Daane | 6-2; 4-6; 6-3 |
SF | (2) Elam/Hodges d. Macaulay/Sterling | 3-6; 6-1; 10-8 |
SF | clouse/Daane d. Mccormick/Mccormick | 4-6; 6-4; 10-5 |
Q | (2) Elam/Hodges d. Cole/Cresswell | 6-0; 6-2 |
Consolation: | ||
CF | Rosenau/Rosenau d. (1) Chiang/Souza | 6-2; 4-6; 10-6 |
CS | Rosenau/Rosenau d. Cole/Cresswell | 6-1; 6-1 |
CS | (1) Chiang/Souza d. Towers/Towers | 6-4; 6-2 |
CQ | Rosenau/Rosenau d. Ricketts/Ricketts | 6-3; 6-3 |
All NTRP Combined Mixed 7.0 Doubles Matches | ||
NTRP Combined Mixed 8.0 Doubles | ||
F | carrigan/ramos d. Chavez/Collins | 1-6; 6-0; 6-3 |
SF | Chavez/Collins d. Hatch/Sonsteng | 7-5; 6-2 |
SF | carrigan/ramos d. Irvine/White | 6-3; 7-5 |
Q | Chavez/Collins d. Finkle/Jones | 6-3; 7-5 |
Consolation: | ||
CF | Jensen/Spasbo d. (2) Miller/Twitchell | 6-2; 6-4 |
CS | (2) Miller/Twitchell d. (4) Macan/Stunich | 6-4; 6-7; 10-3 |
CS | Jensen/Spasbo d. Hord/Lannoy | Def (ns) |
CQ | (2) Miller/Twitchell d. Cohen/Lannoy | 6-1; 5-7; 10-1 |
All NTRP Combined Mixed 8.0 Doubles Matches | ||
NTRP Combined Mixed 9.0 Doubles | ||
F | Anderson/Morehead d. (2) Haynes/Snow | 6-4; 6-1 |
SF | (2) Haynes/Snow d. Smith/Williams | 4-6; 6-4; 10-7 |
SF | Anderson/Morehead d. (1) Twitchell/Twitchell | 6-3; 6-2 |
Q | Smith/Williams d. Ham/Robello | 6-1; 6-4 |
Consolation: | ||
CF | Ham/Robello d. (1) Twitchell/Twitchell | 6-4; 2-6; 10-6 |
CS | (1) Twitchell/Twitchell d. Bailey/Panarra | 4-6; 7-5; 10-4 |
All NTRP Combined Mixed 9.0 Doubles Matches | ||
Men’s Open Singles | ||
F | (3) Rox Rogers d. Justin Barton | 6-3; 6-4 |
SF | (3) Rox Rogers d. (2) Austin Kische | 6-1; 6-0 |
SF | Justin Barton d. (1) Mitchell Steadman | 2-6; 6-3; 10-6 |
Q | (2) Austin Kische d. Gabriel Kinder | 6-2; 6-7; 10-8 |
Consolation: | ||
CF | Tyler Skeete d. Ethan Smith | 3-6; 6-2; 6-4Ret (pc) |
CS | Ethan Smith d. Anthony Maravilla | 7-6; 6-3 |
CS | Tyler Skeete d. Kaleb Murphy | 6-2; 4-6; 10-7 |
CQ | Kaleb Murphy d. Shaw Campbell | 6-3; 6-3 |
All Men’s Open Singles Matches | ||
Men’s Open Doubles | ||
F | (1) Schleining/Zaslow d. Rogers/Rogers | 6-4; 6-2 |
SF | Rogers/Rogers d. Barton/Kische | 6-4; 3-6; 12-10 |
SF | (1) Schleining/Zaslow d. Skeete/Swarr | 6-0; 6-4 |
Q | Skeete/Swarr d. Campbell/Kinder | 6-4; 7-6 |
Consolation: | ||
CF | Barton/Kische d. Campbell/Kinder | 6-2; 6-2 |
All Men’s Open Doubles Matches | ||
Women’s Open Doubles | ||
RR | Bahr/Work d. Mendoza/O’Brien | 4-6; 6-3; 10-5 |
RR | Duval/Kelley d. Bahr/Work | 2-6; 6-2; 10-7 |
RR | Duval/Kelley d. Mendoza/O’Brien | 6-1; 6-4 |
All Women’s Open Doubles Matches | ||
Mixed Open Doubles | ||
RR | Pierson/Ross d. Hobbs/Mendoza | 6-1; 6-4 |
RR | Pierson/Ross d. Ball/bartlett | 7-6; 6-3 |
RR | Ball/bartlett d. Hobbs/Mendoza | 6-3; 7-6 |
All Mixed Open Doubles Matches | ||
Women’s Open Singles | ||
F | Isabelle Bahr d. Katelyn Ross | 6-3; 5-7; 6-1 |
SF | Katelyn Ross d. kelsey bartlett | 1-6; 7-6; 10-5 |
SF | Isabelle Bahr d. Elizabeth Kelley | 6-4; 6-1 |
Q | Katelyn Ross d. Eilis Work | 6-2; 6-0 |
Consolation: | ||
CF | Eilis Work d. Adele Duval | 6-1; 6-4 |
CS | Eilis Work d. kelsey bartlett | 6-4; 6-3 |
Century Tennis Tournament
This great event features mixed, women’s, and men’s doubles, the premise is to find a partner whose age, added to yours, is at least 100. There may be special prizes for partners whose ages total EXACTLY 100.
2020 - Not held due to COVID
2019 - Not held
2018 Results
Women’s
Winners: Nancy Walz/Barbara Bailey
Runners-up: Christie Chiang / Barbara Vasquez
6-3, 6-3
Men’s
Winners: Steve Sacks / Michael Gooding
Runners-up: Peter Finkle / Lonnie Lindsey
7-5, 6-3
Mixed 7.5
Winners: Pat Bibee / Karl Carstensen
Runners-up: Doug Elam / Jody Hodges
7-6 (5), 6-4
Mixed 8.0+
Winners: Shannon Rio / Michael Gooding
Runners-up: Steve Sacks / Kelly Sacks
5-7, 6-4, (12-10)
2017 Results
Women’s 7.5
Winners: Lexi Packer/Ginny Whitener
Runners-up: Carolyn Kennedy/Mackenzie Lokan
Women’s 8.0+
Winners: Kelly Sacks/Jody Hodges
Runners-up: Victoria Sheadel/Jo Wayles
Men’s 8.0+
Winners: Dave Hodges/Jesse Hodges
Runners-up: Karl Carstenson/Michael Gutman
Mixed 7.0
Winners: Jody Hodges/Doug Elam
Runners-up: Vicky Huxtable/Mike Mee
Mixed 8.0+
Winners: Kelly Sacks/Steve Sacks
Runners-up: Jo Wayles/Doug Kenyon